Registration System
Conference Fees – Onsite Modality
Type of Registration | Before 30th June 2023 | After 30th June 2023 |
---|---|---|
Standard (2) | 520 € | 595 € |
POSTGRADUATE STUDENTS: Full conference fees (2,4) | 420 € | 520 € |
IEEE / AEPIA members (2) | 420 € | 520 € |
Programme Committee & Special Session Organizers | 340 € | 435 € |
POSTGRADUATE STUDENTS: Without dinners (3,4) | 340 € | 435 € |
ACCOMPANYING PERSON (1) | 254 € | 254 € |
Second contributions in SOCO, CISIS or ICEUTE (5) | 135 € | 155 € |
Additional page (4 pages max.)(6) | 150 €/each | 150 €/each |
BOOTH FOR YOUR RESEARCH GROUP (7) | 650€ | 700€ |
(1) It includes lunches and dinners.
(2) The Standard, Programme Commitee, POSTGRADUATE STUDENTS (Full conference fees), AEPIA/IEEE members registrations include lunches and dinners.
(3) The POSTGRADUATE STUDENTS (Without dinners) registration includes lunches.
(4) Postgraduate students must provide proof of their status with a copy of their student card sent with the registration form. The document has to be presented when collecting the documentation.
(5) Lunches, dinners and proceedings are not included. Two extra contributions maxium
(6) A charge of 150€ will be applied for each extra page (up to a maximum of 4 extra pages).
(7) It includes an onsite registration + stand at startup OLE ‘23 fair + other services such as matchmaking tool and pitch competition